Join one-day Solargis Workshop in New Delhi, India, and explore strategies to de-risk and maximize solar project returns. Register here
| GHI | Global horizontal irradiation | kWh/m2 | |
| DIF | Diffuse horizontal irradiation | ||
| DNI | Direct normal irradiation | kWh/m2 | |
| GTI | Global tilted irradiation | kWh/m2 | |
| TEMP | Air temperature at 2 meters | °C / °F | |
| PVOUT | PV cSi yield | kWh | Calculated photovoltaic electricity (AC) delivered by the total installed capacity of a PV system. |
| WS | Wind speed m/s at 10 m above ground | m/s | |
| WD | Wind direction at 10 m above ground | ° | |
| WG | Wind guts at 10 m above ground | m/s | |
| RH | Relative humidity at 2m above ground | % | |
| AP | Atmospheric pressure | hPa | |
| PWAT | Precipitable water | kg/m2 | Precipitable water is the depth of water vapour in a column of the atmosphere, if all the water in that column were precipitated as rain. It indicates the amount of moisture above ground. |
| PREC | Precipitation (rainfall) | mm | |
| SDWE | Snow depth water equivalent | mm |
| ELE | Elevation | m | Elevation above sea level |
| SE | Solar elevation | ° | |
| SA | Solar azimuth | ° |
| Primary data | 10/15-minute step (depending on satellite mission and region) |
| Aggregated data | hourly, daily, monthly, yearly |
